Pages

4/9/16

Value Institutions adding shares below 300M Market Cap


Filter Used : Value institutions adding additional shares during the most reported quarter 12/31/15. Only stocks with more than one value institutional ownership, insider ownership  >10%, less than 3% gain for multiple time periods (1,4,12,24 week ending time period), market cap <300M, financial strength > 3,

Value institutions covered in the filter
Advisory,  Aegis,  Ariel,  Awm Investment,  Bandera,  Bruce,  Buckingham,  Caledonia Investments,  Cove,  Dalton,  Deprince Race,  Donald Smith,  Dreman,  Gabelli,  Gotham Asset,  Grace,  Grt Capital,  Gruber & Mcbaine,  Heartland,  Kennedy,  Killen,  Makaira,  Minerva,  Moab,  Nantahala,  Neon,  Nine Ten,  Northtide,  Oaktree,  Osmium,  Perritt,  Pinnacle,  Potrero,  Price,  Raffles,  Raging,  Rose,  Royce,  Rutabaga,  Senvest,  Teton,  Third Avenue,  Tieton,  Wynnefield,

Click for quotes on the stock below


Ticker  Industry  Change in Shares by Value Institutions Change in Shares/Shares Outstanding Text Count (Insti)  Shares Held / Shares Outstanding Price Change(52 weeks) Price Change(24 weeks) Price Change(12 weeks) Price Change(4 weeks) Price Change(1 week) Institutional Ownership  Insider Ownership Market Cap($Mil) Financial Strength F Score Revenue Growth Rate 1 Year
NEON Electronic Components 2,329,847 5.3200% 2 0.1299 -48.53 -13.9 -12.73 -10.7 -6.34 30.42 10.05 84.13 3.33 2 126.4
HBIO Medical Instruments & Supplies 973,400 2.8700% 3 0.1035 -58.15 -29.53 -7.48 -3.89 -10.82 67.39 16.23 92.33 3.9 5 1.2
SQBG Apparel Manufacturing 1,429,569 2.3100% 4 0.0721 -55.02 -58.39 -15.25 -9.77 -9.77 49.3 39.62 371.33 6.8 1 50.9
FALC Software - Application 899,042 2.1500% 3 0.1423 -13.07 -35.12 -27.72 -0.75 -0.75 28.75 41.94 55.55 3.97 5 7.6
MWW Staffing & Outsourcing Services 1,681,762 1.8700% 3 0.0743 -51.18 -56.21 -38.49 -5.78 -3.13 97.04 18.69 278.72 3.67 6 -11
HCHC Telecom Services 491,800 1.4000% 3 0.0423 -62.47 -57.66 -20.56 -11.92 -5.03 53.14 12.28 119.86 6.4 3 58.2
EMKR Semiconductors 298,682 1.1500% 2 0.0255 -10.36 -26.72 -10.04 -7.38 0.4 65.03 11.06 130.05 6.93 6 51.2
LMIA Aerospace & Defense 144,531 1.0900% 3 0.165 -31.37 -24.05 -8.6 -9.09 -2.1 61.37 18.85 111.12 6.17 5 -6.8
HVT Home Improvement Stores 136,874 0.6200% 3 0.0743 -18.09 -19.42 -4.16 -9.95 -13.11 72.7 10.06 411 6.3 7 5.3
HHS Marketing Services 343,100 0.5600% 2 0.0134 -65.44 -41.53 -13.05 -36.67 -16.79 53.85 15.26 139.69 4.13 4 -9.1
VLGEA Grocery Stores 75,699 0.5400% 4 0.1028 -23.54 -5.62 -2.69 -1.74 0.59 43.69 16.91 339.45 8.33 5 1.6
GTIM Restaurants 65,200 0.5300% 2 0.0135 -49.46 -44.77 -20.38 -12.99 -6.25 50.47 11.67 46 5.93 5 3.7
FC Education & Training Services 76,024 0.5300% 2 0.0468 -22.44 -15.28 -13.23 -15.96 -8.24 78.4 13.98 210.04 8.23 6 -0.3
MLNK Integrated Shipping & Logistics 253,143 0.4800% 3 0.0562 -63.05 -54.46 -38.36 -28.86 -3.38 84.61 39.75 75.38 3.67 2 -27.9
TREC Chemicals 100,552 0.4200% 3 0.0344 -23.93 -37.95 -21.86 -3.05 -2.43 32.09 15.24 223.15 5.73 6 -17.5
RDNT Diagnostics & Research 198,976 0.4200% 2 0.096 -44.97 -13.68 -14.58 -17.31 0.82 52.74 11.46 232.19 5.73 7 8.3
FTEK Pollution & Treatment Controls 77,689 0.3400% 4 0.0547 -48.22 -24.16 -11.6 -5.33 -7.51 23.61 17.5 37.07 3.07 6 -7.6
JMBA Restaurants 44,317 0.2900% 5 0.0779 -24.17 -16 -2.82 -6.91 -1.2 92.17 22.62 186.95 5.73 5 -21.6
ATTU Software - Application 43,057 0.2600% 2 0.027 -35.07 -49.2 -39.44 -5.81 -6.47 31.11 17.41 109.1 5.7 4 25.6
TWMC Specialty Retail 79,304 0.2600% 2 0.0755 -0.54 -4.69 2.23 -3.68 -4.44 22.09 51.97 113.73 7.03 8 -6
JCS Communication Equipment 22,026 0.2500% 4 0.1165 -33.54 -13.73 -5.64 2.42 -2.77 72.83 12.99 61.59 4.47 3 -10.4
XPLR Computer Systems 25,000 0.2300% 2 0.0304 -49.05 -42.68 -32.42 -17.48 -5.87 27.09 24.6 35.02 7.47 4 75.6
EML Tools & Accessories 13,904 0.2200% 5 0.1513 -16.32 2.18 -10.75 0.68 -1.16 54.99 10.46 101.03 8.17 4 2.6
INAP Software - Application 84,997 0.1500% 4 0.0747 -76.04 -61.29 -54.17 -11.15 -3.14 85.21 10.94 138.06 4.23 4 -5.9
SEAC Software - Application 44,766 0.1300% 5 0.2642 -39.94 -45.11 -37.89 -31.05 -30.29 94.15 13.96 128.71 8.07 3 -8.6
DWCH Software - Application 9,554 0.0800% 3 0.068 -38.02 -17.62 -15.36 -9.75 -10.96 52.24 25.76 54.02 6.9 3 -26.4
CUTR Medical Devices 10,488 0.0800% 3 0.0644 -14.6 -16.59 -5.04 -8.18 -1.86 73.66 13.02 144.35 8.83 6 21.7
OESX Electronic Components 16,564 0.0600% 3 0.1624 -58.66 -39.01 -32.02 -2.16 -1.45 48.45 23.5 37.75 4.23 5 -12.5
BNED Specialty Retail 24,565 0.0500% 3 0.002 0 -29.98 -2.21 -8.88 -7.83 68.92 12.54 418.56 5.9 0 0
HOV Residential Construction 33,872 0.0200% 2 0.0053 -58.54 -34.89 -4.38 -13.07 0.66 31.58 10.36 225.09 3.7 1 12.3
AHC Publishing 1,207 0.0100% 3 0.0399 -37.38 -12.28 -1.8 -11.68 -0.62 57.16 10.51 104.03 7.3 4 1.4
CPHC Gambling 200 0.0000% 2 0.1267 1.08 -6.36 0.1 -0.4 -4.48 32.25 49.66 42.63 9.67 6 7





No comments:

Post a Comment